<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss version="2.0">
		<channel>
			<title>Your Store Bestselling Products</title>
			<link>http://www.yourstore.com</link>
			<description>Description</description>
			<language>en</language>
			<lastBuildDate>Tue, 04 December 2012 14:54:34 -0600</lastBuildDate>
			<copyright>Copyright 2011 yourstore.com</copyright>
			<item>
			<title>70mAh 1S 3.7V 14C LiPo Battery</title>
			<link>http://www.yourstore.com/product.php?productid=46875</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=46875&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=46875&quot; width=&quot;150&quot; alt=&quot;70mAh 1S 3.7V 14C LiPo Battery&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;Replacement battery for Blade Scout CX Helicopter.

Specs
Battery Type: LiPo 
Capacity: Less than 300mAh 
Configuration: 1S 
Connector Type: Ultra Micro 
Height: 0.10 in (2.54mm) 
Length: 1.30 in (33mm) 
Maximum Continuous Current: 1.0A 
Maximum Continuous Discharge: 14C 
Voltage: 3.7V 
Weight: 0.18 oz (5.1 g) 
Width: 0.46 in (11.7mm) 
&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Wed, 19 October 2011 17:16:37 -0500</pubDate>
		</item>
			<item>
			<title>Voucher Gift Card</title>
			<link>http://www.yourstore.com/product.php?productid=43332</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=43332&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=43332&quot; width=&quot;150&quot; alt=&quot;Voucher Gift Card&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;Give them a great gift for their special occasion. This is a $10.00 Gift Card.&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Thu, 29 October 2009 11:51:07 -0500</pubDate>
		</item>
			<item>
			<title>1:72 Snap P-51D Mustang</title>
			<link>http://www.yourstore.com/product.php?productid=37300</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=37300&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=37300&quot; width=&quot;150&quot; alt=&quot;1:72 Snap P-51D Mustang&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;The P-51 Mustang was the most popular and widely produced fighter of World War II. Total production of all models reached 15,576 planes. The P-51 had a top speed of 437 mph. Armament consisted of six .50 caliber machine guns mounted in the wings. The P-51 Mustang is regarded today as a classic in piston powered fighter design.

Key Features
This highly detailed model is pre-decorated and molded in color      
Easy snap assembly                                       No paint or glue required                                              
Specs
Skill Level: 1 

Requires
Assembly
Hobby Knife

DUE TO SMALL PARTS THAT MAY BE SWALLOWED KEEP AWAY FROM CHILDREN AGE 3 AND YOUNGER.
 
&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Fri, 01 August 2008 00:00:00 -0500</pubDate>
		</item>
			<item>
			<title>HOn3 C-19 RGS #40 w/Snd</title>
			<link>http://www.yourstore.com/product.php?productid=43700</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=43700&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=43700&quot; width=&quot;150&quot; alt=&quot;HOn3 C-19 RGS #40 w/Snd&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;C-19 Locomotive Rio Grande Southern #40
P.N. B310205-S

Model Details:
Fluted Sand Dome and Round Style Steam Dome
Unique Box Style Headlight 
Flared Side Tender
Steel Sheathed Cab Sides 
One 11- inch Single Stage Compressor 
Road Style Pilot
Prototype Specific Running Board Arrangement
Number 40 on Side of Tender Style Livery 

Specifications:
Scale: 1:87.1
Gauge: 36 inch Narrow Gauge
Construction:
Die Cast Metal with plastic, metal and wire details
Ready-to-run

Features:
Multiple Road Numbers and Paint Schemes
Also Available in Painted, Unlettered Versions
Precision Can Motor with Balanced Flywheel
Cab Interior
Individual Grab Irons and Hand Rails
Piping and Valve Detail
Operates on both DCC and DC
18 inch Operating Radius 

Sound Decoder Features:
Tsunami Digital Sound Decoder by SoundTraxx
Sounds Recorded from the Prototype
Whistle
Bell
Exhaust
Dynamo
Airpump
Blower and more!
Directional, Constant Lighting
Headlight
Backup Light (where prototypically accurate)
Maintenance-free Golden White LEDs&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Fri, 02 April 2010 08:47:54 -0500</pubDate>
		</item>
			<item>
			<title>Adaptor track AFX      2/</title>
			<link>http://www.yourstore.com/product.php?productid=30386</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=30386&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=30386&quot; width=&quot;150&quot; alt=&quot;Adaptor track AFX      2/&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;Life-Like Racing Dura-Lock(TM) Slot Track Sections -- AFX System Adapter Track&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Wed, 12 November 2003 00:00:00 -0600</pubDate>
		</item>
			<item>
			<title>9&quot; Radius curves       2/</title>
			<link>http://www.yourstore.com/product.php?productid=30383</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=30383&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=30383&quot; width=&quot;150&quot; alt=&quot;9&quot; Radius curves       2/&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;Life-Like Racing Dura-Lock(TM) Slot Track Sections -- 9&quot; Radius Curve pkg(2)&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Thu, 06 June 2002 00:00:00 -0500</pubDate>
		</item>
			<item>
			<title>Bright Thread .50mm (30 meters</title>
			<link>http://www.yourstore.com/product.php?productid=47686</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=47686&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=47686&quot; width=&quot;150&quot; alt=&quot;Bright Thread .50mm (30 meters&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Tue, 24 August 2010 20:59:30 -0500</pubDate>
		</item>
			<item>
			<title>HOn3 C-19 Early unltrd w/snd</title>
			<link>http://www.yourstore.com/product.php?productid=43701</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=43701&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=43701&quot; width=&quot;150&quot; alt=&quot;HOn3 C-19 Early unltrd w/snd&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;Painted, Unlettered C-19, Early Version
P.N. B310206-S

Model Details: 
Fluted Sand and Steam Domes
Box Style Electric Headlight
Flared Side Tender
Wood Paneled Style Cab Sides
Two 9.5-inch Air Compressors
Road Style Pilot
Prototype Specific Running Board Arrangement
Green Boiler Paint Scheme with Graphite Smokebox

Specifications 
Scale: 1:87.1
Gauge: 36 inch Narrow Gauge
Construction:
Die Cast Metal with plastic, metal and wire details
Ready-to-run

Features
Multiple Road Numbers and Paint Schemes
Also Available in Painted, Unlettered Versions
Precision Can Motor with Balanced Flywheel
Cab Interior
Individual Grab Irons and Hand Rails
Piping and Valve Detail
Operates on both DCC and DC
18 inch Operating Radius 

Sound Decoder Features 
Tsunami Digital Sound Decoder by SoundTraxx
Sounds Recorded from the Prototype
Whistle
Bell
Exhaust
Dynamo
Airpump
Blower and more!
Directional, Constant Lighting
Headlight
Backup Light (where prototypically accurate)
Maintenance-free Golden White LEDs&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Fri, 02 April 2010 08:48:38 -0500</pubDate>
		</item>
			<item>
			<title>Electric Propeller,14 x 7E</title>
			<link>http://www.yourstore.com/product.php?productid=31033</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=31033&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=31033&quot; width=&quot;150&quot; alt=&quot;Electric Propeller,14 x 7E&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;This is a 14x7E Thin Composite propeller from Advanced Precision Composites.
For use on Electric powered aircraft only (not for glow engines).

FEATURES 
Gray composite propeller blades that assemble onto a propeller hub. Comes with five adapter rings that adapt to different motor shafts. Comes in a bag attached to a header card.

INCLUDES
One composite propeller Five composite adapter rings One instruction sheet

REQUIRES 
ALL props require balancing, this is VERY important, use TOPQ5700. May need prop reamer, use GPMQ5005 (SAE) or GPMQ5007 (Metric)

SPECS 
Diameter: 14&quot; Pitch: 7 Hub inner diameter: 0.25&quot; &lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Wed, 18 October 2006 00:00:00 -0500</pubDate>
		</item>
			<item>
			<title>NiMH Onyx 7.2V 5000mAh Stick S</title>
			<link>http://www.yourstore.com/product.php?productid=45906</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=45906&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=45906&quot; width=&quot;150&quot; alt=&quot;NiMH Onyx 7.2V 5000mAh Stick S&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Wed, 06 April 2011 08:04:39 -0500</pubDate>
		</item>
			<item>
			<title>N C55 #5 RH Turnout</title>
			<link>http://www.yourstore.com/product.php?productid=31760</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=31760&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=31760&quot; width=&quot;150&quot; alt=&quot;N C55 #5 RH Turnout&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;This N Scale Code 55 #5 Right Turnout is another                 
                    Quality Precision Product from Atlas.                      
                                                                               
FEATURES: Prototypically-fine brown ties and nickel silver rail.               
          For Atlas Code 55 N scale track.                                     
          Can be powered using an under-table switch machine.                  
          Insulated metal frogs and rivetless switch points provide superior   
            electrical conductivity.                                           
          Regardless of the switch point setting, both branches are powered.   
          Metal frog is insulated and carries no current.                      
          Transition joiners include.                                          
          Track piece branches towards the right.                              
          Carded packaging.                                                    
                                                                               
INCLUDES: One N Scale Code 55 #5 Right Turnout.                                
                                                                               
SPECS:    Scale:  N (1:160)                                                    
          Length: 6&quot; (15.2cm)&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Tue, 29 July 2003 00:00:00 -0500</pubDate>
		</item>
			<item>
			<title>Snap Star Wars X-Wing Fighter</title>
			<link>http://www.yourstore.com/product.php?productid=37315</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=37315&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=37315&quot; width=&quot;150&quot; alt=&quot;Snap Star Wars X-Wing Fighter&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;The T-65 X-wing fighter is the most important Rebel Alliance fighter and one of the most powerful single-seat starfighters ever produced. The X-wing fighter owes its name to the double wings one above the other that form an X in combat in order to increase the firing range of the pilot.

Key Features
Quick snap together assembly no gluing required.
No painting - multicolored painted parts.
Includes two figures, movable wings and optional landing gear.

Specs
Skill level 1
Length: 8 9/16&quot;
Parts: 36

Requires
Assembly

DUE TO SMALL PARTS THAT MAY BE SWALLOWED KEEP AWAY FROM CHILDREN AGE 3 AND YOUNGER.
&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Tue, 27 May 2008 00:00:00 -0500</pubDate>
		</item>
			<item>
			<title>Snap SW Tie Fighter</title>
			<link>http://www.yourstore.com/product.php?productid=47195</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=47195&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=47195&quot; width=&quot;150&quot; alt=&quot;Snap SW Tie Fighter&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;Fans of the original &quot;Star Wars&quot; trilogy will no doubt recognize the Galactic Empire's tenacious TIE fighters. The &quot;TIE&quot; designation comes from the spacecraft's Twin Ion Engine system, which is powered by solar panels on each wing. While TIE fighters lack shields or hyperdrive capabilities, they have been known to outrun and outmaneuver Rebel Alliance spacecraft on more than one occasion. This easy-to-assemble SnapTite kit features multi-colored, painted plastic parts, an opening hatch, a detailed cockpit, an Imperial pilot figure and a movable display stand.

Key Features
Highly detailed plastic pieces
No painting required - multicolored pre-painted parts
Opening hatch to show detailed cockpit and Imperial pilot figure
Unique movement display stand

Specs
Skill level 1
Length: 6-3/16&quot; (157.16mm)
Height: 7-3/8&quot; (187.32mm)
Wingspan: 5-7/8&quot; (149.22mm)
Parts: 30

Requires
Assembly

DUE TO SMALL PARTS THAT MAY BE SWALLOWED KEEP AWAY FROM CHILDREN AGE 3 AND YOUNGER.
&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Fri, 20 January 2012 10:59:35 -0600</pubDate>
		</item>
			<item>
			<title>1:35 PAK 35:36 with Crew New</title>
			<link>http://www.yourstore.com/product.php?productid=49417</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=49417&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=49417&quot; width=&quot;150&quot; alt=&quot;1:35 PAK 35:36 with Crew New&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;This is the 1/35 Scale German Anti-Tank Gun Pak-36 with Crew from Zvezda.             Suitable for Ages 10 &amp; Up. 

Key Features
Detailed injection molded plastic parts with surface details         
Crew of 4 figures                                            Ideal for creating dioramas 

Specs
Scale: 1/35                                                    Height: 5.51&quot; (140mm)                                   Parts: 142 

Requires
Assembly
Paint
Hobby Knife
Cement

DUE TO SMALL PARTS THAT MAY BE SWALLOWED KEEP AWAY FROM CHILDREN AGE 3 AND YOUNGER.&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Tue, 26 October 2010 20:47:49 -0500</pubDate>
		</item>
			<item>
			<title>1/72 Supermarine Spitfire Mk1,</title>
			<link>http://www.yourstore.com/product.php?productid=45766</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=45766&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=45766&quot; width=&quot;150&quot; alt=&quot;1/72 Supermarine Spitfire Mk1,&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;CORGI 
1/72, Supermarine Spitfire Mk II Diecast Model, RAF No.610 Sqn, S. J. Arnfield, RAF Biggin Hill, England, Battle of Britain, August 1940, #AA39204A

Sgt S.J.Arnfield (New Zealand) served at Biggin Hill and destroyed one aircraft before the Battle of Britain and two Bf 109E&amp;apos;S on the 18th of August 1940. On the 24th August 1940, at 08:50hrs, Arnfield was shot down by a Bf109 of JG51 off Ramsgate. He bailed out and broke an ankle on landing, ending his part in the Battle. He was admitted to Victoria Hospital, Deal. Sgt S.J. Arnfield was awarded the D.F.C. on the 30th June, 1944.&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Sat, 05 March 2011 16:05:29 -0600</pubDate>
		</item>
			<item>
			<title>REALFLIGHT 6.5 AIR MODE 2</title>
			<link>http://www.yourstore.com/product.php?productid=52045</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=52045&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=52045&quot; width=&quot;150&quot; alt=&quot;REALFLIGHT 6.5 AIR MODE 2&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;RealFlight has done it again with the new 6.5 simulator! Pushing the envelope to include new features like TrueView, Smart Binocular Vision, Graphics Settings, Controller Calibration, Enhanced NavGuide, Onscreen Camera Controls, Heli Grapple, and much more. This is the most realistic and versitile version to date.

Key Features 
Over 75 airplanes and more than 20 helicopters
Includes over 35 more aircraft with the included Air Mega Pack
Over 40 flying fields
Real rendering to boost detail without straining the cpu
TrueView to provide the impact of full spectrum daylight, so colors are brighter and truer than before
Combat options for online flying
TruFlo wind dynamics to control wind
Training aids and Virtual instructor 

Requires
Minimum Recommended System: (Note: Some graphical features may be disabled. Aerodynamic calculations will remain high-quality) Windows XP, Windows Vista or Windows 7 
Local administrator access required 
Intel Pentium 1.0GHz or equivalent 
512 MB RAM 
5 GB Hard Drive Space 
DVD Drive 
3D Accelerated Video with: 32 MB Dedicated Video Memory 
Full Windows DirectX 9 compliant (Shader Model 2.0 or better 
Optimal System: For best graphical performance 
Dual Core 2.4GHz CPU 
2 GB RAM 
3D Accelerated Video with: 512 MB dedicated video memory 
Pixel Shader 3.0 support 
Multiplayer Requirements: Broadband Internet connection 
Computer microphone for voice chat 
Interlink Elite Controller: USB Port Compatible FM or FM selectable transmitter if using the Interface mode&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Mon, 29 October 2012 12:33:52 -0500</pubDate>
		</item>
			<item>
			<title>2030 1/10 Fr Tire/Whl RstlrVXL</title>
			<link>http://www.yourstore.com/product.php?productid=40951</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=40951&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=40951&quot; width=&quot;150&quot; alt=&quot;2030 1/10 Fr Tire/Whl RstlrVXL&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;**small parts; may cause choking hazard**

This is a pair of Front Wheels with Purple Compound Foam Tires
                          from Jaco Racing Products.

FEATURES: For Traxxas Rustler &amp; Stampede Foam tires are pre-mounted to wheels Prism white wheels Medium compound tires

INCLUDES: Two Front Wheels with Purple Foam Tires

SPECS: Outside Diameter: 4.16&quot; (104mm) Mounting Hole: 12mm hex Width: 1.95&quot; (49.1mm)&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Mon, 22 September 2008 02:00:00 -0500</pubDate>
		</item>
			<item>
			<title>1/72 Supermarine Spitfire Mk1,</title>
			<link>http://www.yourstore.com/product.php?productid=45767</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=45767&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=45767&quot; width=&quot;150&quot; alt=&quot;1/72 Supermarine Spitfire Mk1,&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;CORGI 
1/72, Supermarine Spitfire Mk II Diecast Model, RAF No.610 Sqn, Constantine Pegge, RAF Biggin Hill, England, Battle of Britain, August 1940, #AA39204B

The subject of a well-known painting by the famous aviation artist, Robert Taylor, DW-E was flown by P/O Constantine Pegge DFC. He used this aircraft on 12th August 1940 when he shot down two Bf 109Es in the Hawkinge/Dover area and followed up with a probable on the 24th August. Pegge finished with eight confirmed kills, one probable and three damaged and went on to command 610 squadron in 1941.&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Sat, 05 March 2011 16:15:34 -0600</pubDate>
		</item>
			<item>
			<title>1:10 Slash 2wd Robby Gordon Ed</title>
			<link>http://www.yourstore.com/product.php?productid=51493</link>
			<description>
			&lt;table width=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;5&quot;&gt;
			  &lt;tr&gt;
			    &lt;td width=&quot;150&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.yourstore.com/product.php?productid=51493&quot;&gt;&lt;img src=&quot;http://www.yourstore.com/image.php?type=T&amp;amp;id=51493&quot; width=&quot;150&quot; alt=&quot;1:10 Slash 2wd Robby Gordon Ed&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
			    &lt;td valign=&quot;top&quot;&gt;The new Traxxas Slash Short-Course Race Truck puts you in the drivers seat for intense fender-to-fender, high-flying off-road action. The full-scale Short-Course Race Trucks embody the spirit of Traxxas R/C with their extreme 900+ horsepower racing engines full-throttle, dirt-roosting power slides, giant suspension travel, and Supercross-style big-air jumps. The Traxxas Slash brings all the action home so you can experience the high-speed head-to-head competition at the track or in your own backyard. The Slash was inspired by the TORC (THE Traxxas Off-Road Championships) Pro 2WD class. The Pro 2WD class specifies rear-wheel drive trucks purpose built to fly over jumps and rip full-throttle through the turns. The Traxxas Slash hangs it out for an all new way to challenge your driving skills. The 4-wheel independent suspension has been carefully tuned to replicate the Pro 2 driving and handling experience as closely as possible. The scale appearing tires provide just the right amount of bite and thick, blinding clouds of dirt roost.

The Traxxas TQi radio system arrives with a full complement of tuning features, long-range 2.4GHz signal, and proven Traxxas reliability for rock-solid performance. It's so advanced, it doesn't even need an external antenna. The TQi radio system is equipped with superior Direct Sequence Spread-Spectrum (DSSS) technology, fully programmable features, and the convenience of patent-pending Traxxas Links automatic model recognition. The transmitters easy-to-use design provides the instant, worry-free, turn-it-on-and-go driving fun you expect from Traxxas, while also delivering pro-level tuning features for those who wish to explore the expanded tuning possibilities. The Multi-Function knob on the face of the transmitter can be programmed to control a variety of functions such as steering exponential, steering and braking dual rate, and throttle trim. Other tuning options include end point adjustment, servo reversing, and sub trim adjustment. The TQi 2.4GHz transmitter pumps out a strong, clear signal for optimum range. The 13ms frame rate and near zero latency results in instant steering and throttle response along with precise, smooth control.

Key Features
Includes official Robby Gordon/Speed Energy race replica body
Titan 12-Turn 550 modified motor
XL-5 waterproof electronic speed control
Water-sealed receiver box and steering servo
Metal gear Magnum 272 transmission
Revo-spec torque-controls slipper clutch
Adjustable steel turnbuckles with captured rod ends
Scale ProGraphix truck body
Powder coated progressive rate white springs
The ESC and receiver mounted directly to chassis
Included optional 23-tooth pinion gear

Included:
Traxxas 1/10 Slash Truck
8.4v 3000mAh Battery
AC Overnight Wall Charger (110v AC input)
TQi 2.4GHz Radio System

Required:
8AA Batteries for Transmitter&lt;/td&gt;
			  &lt;/tr&gt;
			&lt;/table&gt;
			</description>
			<pubDate>Wed, 12 September 2012 16:15:42 -0500</pubDate>
		</item>
			<item>
			<title>1/72 Supermarine Spitfire Mk1,</title>
